Croatia
Split
Representative point near Split. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 7.0 °C | 13.1 °C | 77 mm/month | 1.7 kWh/m²/day |
| February | 7.2 °C | 13.7 °C | 73 mm/month | 2.5 kWh/m²/day |
| March | 9.7 °C | 16.8 °C | 67 mm/month | 3.7 kWh/m²/day |
| April | 12.9 °C | 20.2 °C | 66 mm/month | 4.8 kWh/m²/day |
| May | 17.3 °C | 24.8 °C | 56 mm/month | 6.1 kWh/m²/day |
| June | 21.8 °C | 29.9 °C | 48 mm/month | 6.8 kWh/m²/day |
| July | 24.6 °C | 32.1 °C | 27 mm/month | 7.1 kWh/m²/day |
| August | 25.0 °C | 32.5 °C | 39 mm/month | 6.1 kWh/m²/day |
| September | 20.4 °C | 27.8 °C | 84 mm/month | 4.5 kWh/m²/day |
| October | 16.4 °C | 23.4 °C | 84 mm/month | 3.0 kWh/m²/day |
| November | 12.2 °C | 19.0 °C | 125 mm/month | 1.8 kWh/m²/day |
| December | 8.3 °C | 14.7 °C | 109 mm/month | 1.4 kWh/m²/day |
Data point
Requested coordinates: 43.5081°, 16.4402°. NASA POWER returned a point at 43.508°, 16.44° and 212.42 m elevation.