Greece
Rhodes
Representative point near Rhodes. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 13.4 °C | 17.4 °C | 148 mm/month | 2.4 kWh/m²/day |
| February | 13.3 °C | 17.8 °C | 109 mm/month | 3.3 kWh/m²/day |
| March | 14.6 °C | 19.6 °C | 70 mm/month | 4.6 kWh/m²/day |
| April | 16.9 °C | 22.9 °C | 41 mm/month | 6.0 kWh/m²/day |
| May | 20.8 °C | 28.3 °C | 24 mm/month | 7.1 kWh/m²/day |
| June | 25.1 °C | 32.9 °C | 5 mm/month | 8.0 kWh/m²/day |
| July | 27.9 °C | 35.0 °C | 2 mm/month | 7.9 kWh/m²/day |
| August | 28.6 °C | 35.2 °C | 2 mm/month | 7.1 kWh/m²/day |
| September | 26.0 °C | 32.3 °C | 14 mm/month | 5.9 kWh/m²/day |
| October | 22.5 °C | 28.7 °C | 55 mm/month | 4.1 kWh/m²/day |
| November | 18.6 °C | 23.7 °C | 93 mm/month | 2.9 kWh/m²/day |
| December | 15.1 °C | 19.4 °C | 150 mm/month | 2.2 kWh/m²/day |
Data point
Requested coordinates: 36.4341°, 28.2176°. NASA POWER returned a point at 36.434°, 28.218° and 44.35 m elevation.