France
Nice
Representative point near Nice. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 10.6 °C | 14.8 °C | 59 mm/month | 1.8 kWh/m²/day |
| February | 10.5 °C | 14.7 °C | 46 mm/month | 2.7 kWh/m²/day |
| March | 12.1 °C | 16.5 °C | 51 mm/month | 4.0 kWh/m²/day |
| April | 13.9 °C | 18.1 °C | 63 mm/month | 5.0 kWh/m²/day |
| May | 17.3 °C | 21.8 °C | 44 mm/month | 6.1 kWh/m²/day |
| June | 20.9 °C | 25.6 °C | 34 mm/month | 7.0 kWh/m²/day |
| July | 23.6 °C | 27.9 °C | 16 mm/month | 7.1 kWh/m²/day |
| August | 24.2 °C | 28.2 °C | 25 mm/month | 6.1 kWh/m²/day |
| September | 21.2 °C | 25.4 °C | 68 mm/month | 4.6 kWh/m²/day |
| October | 17.9 °C | 22.0 °C | 100 mm/month | 3.0 kWh/m²/day |
| November | 14.3 °C | 18.7 °C | 115 mm/month | 1.9 kWh/m²/day |
| December | 11.7 °C | 15.8 °C | 74 mm/month | 1.5 kWh/m²/day |
Data point
Requested coordinates: 43.7102°, 7.262°. NASA POWER returned a point at 43.71°, 7.262° and 85.72 m elevation.