Morocco
Marrakech
Representative point near Marrakech. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 10.2 °C | 23.6 °C | 38 mm/month | 3.6 kWh/m²/day |
| February | 11.5 °C | 25.1 °C | 35 mm/month | 4.4 kWh/m²/day |
| March | 14.2 °C | 29.6 °C | 41 mm/month | 5.5 kWh/m²/day |
| April | 16.3 °C | 32.0 °C | 31 mm/month | 6.5 kWh/m²/day |
| May | 19.9 °C | 36.2 °C | 13 mm/month | 7.2 kWh/m²/day |
| June | 24.2 °C | 40.0 °C | 4 mm/month | 7.8 kWh/m²/day |
| July | 28.6 °C | 43.2 °C | 5 mm/month | 7.6 kWh/m²/day |
| August | 28.6 °C | 42.5 °C | 6 mm/month | 6.9 kWh/m²/day |
| September | 23.9 °C | 38.9 °C | 13 mm/month | 5.9 kWh/m²/day |
| October | 19.9 °C | 34.0 °C | 24 mm/month | 4.8 kWh/m²/day |
| November | 14.6 °C | 28.5 °C | 46 mm/month | 3.8 kWh/m²/day |
| December | 11.4 °C | 23.8 °C | 35 mm/month | 3.3 kWh/m²/day |
Data point
Requested coordinates: 31.6295°, -7.9811°. NASA POWER returned a point at 31.63°, -7.981° and 836.94 m elevation.