Maldives
Malé
Representative point near Malé. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 27.2 °C | 28.1 °C | 62 mm/month | 5.6 kWh/m²/day |
| February | 27.4 °C | 28.4 °C | 32 mm/month | 6.2 kWh/m²/day |
| March | 27.9 °C | 29.0 °C | 47 mm/month | 6.5 kWh/m²/day |
| April | 28.5 °C | 29.5 °C | 95 mm/month | 6.2 kWh/m²/day |
| May | 28.5 °C | 29.5 °C | 200 mm/month | 5.2 kWh/m²/day |
| June | 28.1 °C | 29.3 °C | 146 mm/month | 5.1 kWh/m²/day |
| July | 27.8 °C | 29.1 °C | 170 mm/month | 5.1 kWh/m²/day |
| August | 27.6 °C | 28.7 °C | 178 mm/month | 5.4 kWh/m²/day |
| September | 27.5 °C | 28.5 °C | 182 mm/month | 5.5 kWh/m²/day |
| October | 27.5 °C | 28.5 °C | 178 mm/month | 5.6 kWh/m²/day |
| November | 27.3 °C | 28.4 °C | 209 mm/month | 5.1 kWh/m²/day |
| December | 27.3 °C | 28.4 °C | 172 mm/month | 5.0 kWh/m²/day |
Data point
Requested coordinates: 4.1755°, 73.5093°. NASA POWER returned a point at 4.176°, 73.509° and 0.01 m elevation.