Portugal
Lisbon
Representative point near Lisbon. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 12.9 °C | 16.8 °C | 71 mm/month | 2.3 kWh/m²/day |
| February | 12.9 °C | 17.1 °C | 51 mm/month | 3.3 kWh/m²/day |
| March | 14.0 °C | 19.6 °C | 53 mm/month | 4.5 kWh/m²/day |
| April | 15.1 °C | 21.4 °C | 53 mm/month | 5.8 kWh/m²/day |
| May | 16.8 °C | 24.3 °C | 41 mm/month | 6.8 kWh/m²/day |
| June | 18.9 °C | 26.2 °C | 10 mm/month | 7.2 kWh/m²/day |
| July | 20.0 °C | 27.5 °C | 3 mm/month | 7.3 kWh/m²/day |
| August | 20.5 °C | 27.4 °C | 6 mm/month | 6.6 kWh/m²/day |
| September | 19.9 °C | 26.2 °C | 27 mm/month | 5.2 kWh/m²/day |
| October | 18.3 °C | 23.8 °C | 77 mm/month | 3.6 kWh/m²/day |
| November | 15.6 °C | 20.4 °C | 90 mm/month | 2.5 kWh/m²/day |
| December | 13.8 °C | 17.6 °C | 83 mm/month | 2.0 kWh/m²/day |
Data point
Requested coordinates: 38.7223°, -9.1393°. NASA POWER returned a point at 38.722°, -9.139° and 23.88 m elevation.