Cyprus
Larnaca
Representative point near Larnaca. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 13.5 °C | 18.4 °C | 66 mm/month | 2.7 kWh/m²/day |
| February | 13.6 °C | 19.1 °C | 39 mm/month | 3.6 kWh/m²/day |
| March | 15.4 °C | 22.0 °C | 26 mm/month | 4.9 kWh/m²/day |
| April | 18.3 °C | 26.8 °C | 14 mm/month | 6.1 kWh/m²/day |
| May | 22.5 °C | 31.4 °C | 10 mm/month | 7.1 kWh/m²/day |
| June | 26.9 °C | 34.8 °C | 2 mm/month | 7.8 kWh/m²/day |
| July | 29.7 °C | 36.1 °C | 1 mm/month | 7.6 kWh/m²/day |
| August | 30.0 °C | 36.1 °C | 1 mm/month | 6.9 kWh/m²/day |
| September | 27.7 °C | 34.4 °C | 5 mm/month | 5.9 kWh/m²/day |
| October | 24.2 °C | 31.0 °C | 15 mm/month | 4.4 kWh/m²/day |
| November | 19.4 °C | 25.4 °C | 39 mm/month | 3.1 kWh/m²/day |
| December | 15.4 °C | 20.6 °C | 72 mm/month | 2.4 kWh/m²/day |
Data point
Requested coordinates: 34.9003°, 33.6232°. NASA POWER returned a point at 34.9°, 33.623° and 59.34 m elevation.