Türkiye
Izmir
Representative point near Izmir. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 8.0 °C | 16.6 °C | 108 mm/month | 2.2 kWh/m²/day |
| February | 8.8 °C | 17.7 °C | 97 mm/month | 2.9 kWh/m²/day |
| March | 10.9 °C | 20.7 °C | 67 mm/month | 4.2 kWh/m²/day |
| April | 14.5 °C | 25.4 °C | 49 mm/month | 5.4 kWh/m²/day |
| May | 19.3 °C | 30.1 °C | 29 mm/month | 6.7 kWh/m²/day |
| June | 23.9 °C | 34.9 °C | 12 mm/month | 7.6 kWh/m²/day |
| July | 26.8 °C | 37.1 °C | 3 mm/month | 7.8 kWh/m²/day |
| August | 27.2 °C | 37.3 °C | 3 mm/month | 7.0 kWh/m²/day |
| September | 23.2 °C | 34.4 °C | 17 mm/month | 5.5 kWh/m²/day |
| October | 18.4 °C | 29.4 °C | 47 mm/month | 3.8 kWh/m²/day |
| November | 13.5 °C | 23.7 °C | 83 mm/month | 2.6 kWh/m²/day |
| December | 9.6 °C | 18.4 °C | 111 mm/month | 1.9 kWh/m²/day |
Data point
Requested coordinates: 38.4237°, 27.1428°. NASA POWER returned a point at 38.424°, 27.143° and 127.14 m elevation.