Portugal
Funchal, Madeira
Representative point near Funchal, Madeira. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 16.4 °C | 19.2 °C | 42 mm/month | 2.8 kWh/m²/day |
| February | 16.0 °C | 18.7 °C | 41 mm/month | 3.6 kWh/m²/day |
| March | 16.3 °C | 19.4 °C | 40 mm/month | 4.9 kWh/m²/day |
| April | 16.9 °C | 20.2 °C | 25 mm/month | 6.0 kWh/m²/day |
| May | 18.2 °C | 21.6 °C | 20 mm/month | 6.5 kWh/m²/day |
| June | 20.1 °C | 23.4 °C | 10 mm/month | 6.9 kWh/m²/day |
| July | 21.5 °C | 24.7 °C | 6 mm/month | 6.9 kWh/m²/day |
| August | 22.6 °C | 25.4 °C | 9 mm/month | 6.5 kWh/m²/day |
| September | 22.5 °C | 25.3 °C | 17 mm/month | 5.4 kWh/m²/day |
| October | 21.3 °C | 24.4 °C | 42 mm/month | 4.1 kWh/m²/day |
| November | 19.2 °C | 22.3 °C | 48 mm/month | 3.0 kWh/m²/day |
| December | 17.7 °C | 20.1 °C | 56 mm/month | 2.5 kWh/m²/day |
Data point
Requested coordinates: 32.6669°, -16.9241°. NASA POWER returned a point at 32.667°, -16.924° and 127.88 m elevation.