Croatia
Dubrovnik
Representative point near Dubrovnik. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 9.2 °C | 13.8 °C | 119 mm/month | 1.7 kWh/m²/day |
| February | 9.4 °C | 14.4 °C | 119 mm/month | 2.5 kWh/m²/day |
| March | 11.2 °C | 16.4 °C | 110 mm/month | 3.7 kWh/m²/day |
| April | 13.9 °C | 19.6 °C | 101 mm/month | 4.8 kWh/m²/day |
| May | 18.0 °C | 23.7 °C | 72 mm/month | 6.0 kWh/m²/day |
| June | 22.2 °C | 28.7 °C | 50 mm/month | 7.0 kWh/m²/day |
| July | 25.0 °C | 30.8 °C | 33 mm/month | 7.1 kWh/m²/day |
| August | 25.7 °C | 31.3 °C | 40 mm/month | 6.3 kWh/m²/day |
| September | 21.8 °C | 27.0 °C | 95 mm/month | 4.6 kWh/m²/day |
| October | 18.0 °C | 23.2 °C | 119 mm/month | 3.1 kWh/m²/day |
| November | 14.3 °C | 19.3 °C | 166 mm/month | 1.9 kWh/m²/day |
| December | 10.6 °C | 15.4 °C | 154 mm/month | 1.5 kWh/m²/day |
Data point
Requested coordinates: 42.6507°, 18.0944°. NASA POWER returned a point at 42.651°, 18.094° and 143.82 m elevation.