Indonesia
Denpasar, Bali
Representative point near Denpasar, Bali. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 25.5 °C | 30.1 °C | 310 mm/month | 5.3 kWh/m²/day |
| February | 25.4 °C | 29.7 °C | 248 mm/month | 5.3 kWh/m²/day |
| March | 25.6 °C | 29.8 °C | 190 mm/month | 5.5 kWh/m²/day |
| April | 25.6 °C | 29.6 °C | 131 mm/month | 5.5 kWh/m²/day |
| May | 25.0 °C | 29.0 °C | 74 mm/month | 5.2 kWh/m²/day |
| June | 24.2 °C | 28.4 °C | 47 mm/month | 4.9 kWh/m²/day |
| July | 23.5 °C | 27.9 °C | 34 mm/month | 5.1 kWh/m²/day |
| August | 23.5 °C | 28.5 °C | 22 mm/month | 5.7 kWh/m²/day |
| September | 24.4 °C | 29.8 °C | 34 mm/month | 6.3 kWh/m²/day |
| October | 25.6 °C | 31.3 °C | 71 mm/month | 6.5 kWh/m²/day |
| November | 26.2 °C | 31.7 °C | 140 mm/month | 6.0 kWh/m²/day |
| December | 25.8 °C | 30.8 °C | 252 mm/month | 5.3 kWh/m²/day |
Data point
Requested coordinates: -8.6705°, 115.2126°. NASA POWER returned a point at -8.671°, 115.213° and 313.73 m elevation.