Greece
Corfu
Representative point near Corfu. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 10.9 °C | 15.9 °C | 116 mm/month | 2.0 kWh/m²/day |
| February | 11.0 °C | 16.5 °C | 106 mm/month | 2.8 kWh/m²/day |
| March | 12.6 °C | 18.8 °C | 95 mm/month | 4.2 kWh/m²/day |
| April | 15.2 °C | 22.3 °C | 62 mm/month | 5.4 kWh/m²/day |
| May | 19.2 °C | 26.5 °C | 43 mm/month | 6.7 kWh/m²/day |
| June | 23.2 °C | 30.6 °C | 27 mm/month | 7.5 kWh/m²/day |
| July | 25.7 °C | 32.4 °C | 18 mm/month | 7.5 kWh/m²/day |
| August | 26.6 °C | 33.2 °C | 31 mm/month | 6.6 kWh/m²/day |
| September | 23.4 °C | 29.3 °C | 80 mm/month | 5.0 kWh/m²/day |
| October | 19.9 °C | 26.0 °C | 116 mm/month | 3.4 kWh/m²/day |
| November | 16.1 °C | 21.8 °C | 162 mm/month | 2.2 kWh/m²/day |
| December | 12.4 °C | 17.6 °C | 162 mm/month | 1.7 kWh/m²/day |
Data point
Requested coordinates: 39.6243°, 19.9217°. NASA POWER returned a point at 39.624°, 19.922° and 69.96 m elevation.