Türkiye
Bodrum
Representative point near Bodrum. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 12.2 °C | 17.4 °C | 131 mm/month | 2.4 kWh/m²/day |
| February | 12.4 °C | 18.0 °C | 104 mm/month | 3.2 kWh/m²/day |
| March | 13.9 °C | 20.3 °C | 69 mm/month | 4.5 kWh/m²/day |
| April | 16.4 °C | 24.0 °C | 43 mm/month | 5.8 kWh/m²/day |
| May | 20.4 °C | 28.9 °C | 24 mm/month | 7.0 kWh/m²/day |
| June | 24.6 °C | 33.4 °C | 5 mm/month | 7.9 kWh/m²/day |
| July | 27.4 °C | 35.9 °C | 2 mm/month | 7.9 kWh/m²/day |
| August | 27.9 °C | 36.2 °C | 2 mm/month | 7.1 kWh/m²/day |
| September | 24.8 °C | 32.5 °C | 15 mm/month | 5.8 kWh/m²/day |
| October | 21.2 °C | 29.0 °C | 48 mm/month | 4.1 kWh/m²/day |
| November | 17.3 °C | 24.0 °C | 92 mm/month | 2.8 kWh/m²/day |
| December | 13.8 °C | 19.4 °C | 142 mm/month | 2.1 kWh/m²/day |
Data point
Requested coordinates: 37.0344°, 27.4305°. NASA POWER returned a point at 37.034°, 27.43° and 50.59 m elevation.