Greece
Athens
Representative point near Athens. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 9.1 °C | 16.7 °C | 61 mm/month | 2.2 kWh/m²/day |
| February | 9.4 °C | 17.8 °C | 53 mm/month | 3.0 kWh/m²/day |
| March | 11.3 °C | 20.6 °C | 55 mm/month | 4.3 kWh/m²/day |
| April | 14.6 °C | 24.4 °C | 31 mm/month | 5.6 kWh/m²/day |
| May | 19.8 °C | 31.0 °C | 21 mm/month | 6.7 kWh/m²/day |
| June | 24.8 °C | 36.4 °C | 15 mm/month | 7.6 kWh/m²/day |
| July | 27.2 °C | 38.0 °C | 11 mm/month | 7.7 kWh/m²/day |
| August | 27.1 °C | 36.8 °C | 8 mm/month | 6.9 kWh/m²/day |
| September | 23.5 °C | 34.2 °C | 23 mm/month | 5.3 kWh/m²/day |
| October | 19.0 °C | 28.8 °C | 44 mm/month | 3.7 kWh/m²/day |
| November | 14.6 °C | 23.4 °C | 73 mm/month | 2.4 kWh/m²/day |
| December | 10.7 °C | 18.6 °C | 81 mm/month | 1.9 kWh/m²/day |
Data point
Requested coordinates: 37.9838°, 23.7275°. NASA POWER returned a point at 37.984°, 23.727° and 140.03 m elevation.