Morocco
Agadir
Representative point near Agadir. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 13.8 °C | 24.9 °C | 32 mm/month | 3.8 kWh/m²/day |
| February | 15.1 °C | 26.3 °C | 35 mm/month | 4.7 kWh/m²/day |
| March | 17.3 °C | 30.4 °C | 36 mm/month | 5.8 kWh/m²/day |
| April | 19.1 °C | 32.7 °C | 18 mm/month | 6.9 kWh/m²/day |
| May | 21.9 °C | 36.1 °C | 10 mm/month | 7.5 kWh/m²/day |
| June | 25.3 °C | 39.3 °C | 2 mm/month | 7.7 kWh/m²/day |
| July | 29.2 °C | 42.9 °C | 1 mm/month | 7.4 kWh/m²/day |
| August | 29.1 °C | 41.8 °C | 3 mm/month | 6.8 kWh/m²/day |
| September | 25.2 °C | 38.1 °C | 8 mm/month | 6.0 kWh/m²/day |
| October | 22.2 °C | 34.3 °C | 24 mm/month | 4.9 kWh/m²/day |
| November | 18.1 °C | 30.0 °C | 49 mm/month | 4.0 kWh/m²/day |
| December | 15.0 °C | 25.5 °C | 44 mm/month | 3.4 kWh/m²/day |
Data point
Requested coordinates: 30.4278°, -9.5981°. NASA POWER returned a point at 30.428°, -9.598° and 358.42 m elevation.