United Arab Emirates
Abu Dhabi
Representative point near Abu Dhabi. Historical averages, not forecasts. Actual weather may vary.
Mean temperatureAverage daily high
On smaller screens, scroll the table horizontally to view all columns.
| Month | Mean temperature | Average daily high | Rainfall | Solar radiation |
|---|---|---|---|---|
| January | 20.0 °C | 26.5 °C | 17 mm/month | 4.1 kWh/m²/day |
| February | 20.5 °C | 29.0 °C | 9 mm/month | 4.8 kWh/m²/day |
| March | 22.8 °C | 32.5 °C | 15 mm/month | 5.7 kWh/m²/day |
| April | 26.6 °C | 36.3 °C | 5 mm/month | 6.6 kWh/m²/day |
| May | 30.4 °C | 39.0 °C | 2 mm/month | 7.3 kWh/m²/day |
| June | 32.7 °C | 40.4 °C | 2 mm/month | 7.4 kWh/m²/day |
| July | 34.5 °C | 41.5 °C | 1 mm/month | 6.9 kWh/m²/day |
| August | 35.2 °C | 41.7 °C | 1 mm/month | 6.8 kWh/m²/day |
| September | 33.5 °C | 39.8 °C | 3 mm/month | 6.3 kWh/m²/day |
| October | 30.6 °C | 36.7 °C | 1 mm/month | 5.5 kWh/m²/day |
| November | 26.5 °C | 32.7 °C | 5 mm/month | 4.5 kWh/m²/day |
| December | 22.4 °C | 28.2 °C | 11 mm/month | 3.9 kWh/m²/day |
Data point
Requested coordinates: 24.4539°, 54.3773°. NASA POWER returned a point at 24.454°, 54.377° and 8.25 m elevation.